Nifty Tips Result March 2022

Date BUY/SELL Script Symbol Price Stop Loss Target Period Remarks Profit/Loss per 2 Lot
02/03/2022 Sell NIFTY Future Around 17600 16650 16450 Intraday Book 100% Profit at 16500 10000
02/03/2022 Sell BANKNIFTY Future Around 35350 35600 34850 Intraday Book 100% Profit at 35150 10000
03/03/2022 Sell NIFTY Future Around 16650 16700 16520 Intraday Target Done 13000
03/03/2022 Sell BANKNIFTY Future Around 35250 35500 34850 Intraday Target Done 20000
07/03/2022 Buy NIFTY Future Around 15850 15780 16100 Intraday Book 100% Profit at 15950 10000
07/03/2022 Sell BANKNIFTY Future Around 32850 33050 32350 Intraday Book 50% Profit at 32750 5000
07/03/2022 Buy BANKNIFTY Future Around 33030 32850 33350 Intraday Book 50% Profit at 33130 5000
08/03/2022 Buy NIFTY Future Around 15868 15810 15960 Intraday Book 50% Profit at 15918 5000
08/03/2022 Buy BANKNIFTY Future Around 32900 32650 33500 Intraday Stop Loss Hit -12500
08/03/2022 Buy BANKNIFTY Future Around 32600 32250 33350 Intraday Target Done 37500
09/03/2022 Buy BANKNIFTY Future Around 33300 33050 33750 Intraday Target Done 22500
09/03/2022 Buy NIFTY Future Around 16160 16100 16350 Intraday Stop Loss Hit -6000
10/03/2022 Buy BANKNIFTY Future Around 35000 34750 35500 Intraday Book 50% Profit at 35250 12500
10/03/2022 Buy NIFTY Future Around 16675 16630 16800 Intraday Book 50% Profit at 16725 5000
11/03/2022 Buy NIFTY Future Around 16620 16550 16760 Intraday Book 50% Profit at 16665 4500
11/03/2022 Buy BANKNIFTY Future Around 34700 34500 35350 Intraday Book 50% Profit at 34850 7500
14/03/2022 Buy NIFTY Future Around 16700 16640 16950 Intraday Book 100% Profit at 16870 17000
14/03/2022 Buy BANKNIFTY Future Around 34950 34560 35350 Intraday Target Done 20000
15/03/2022 Sell NIFTY Future Around 16850 16910 16720 Intraday Target Done 13000
15/03/2022 Sell BANKNIFTY Future Around 35300 35520 34820 Intraday Stop Loss Hit -11000
16/03/2022 Buy NIFTY Future Around 16960 16900 17100 Intraday Stop Loss Hit -6000
16/03/2022 Buy BANKNIFTY Future Around 35800 35600 36250 Intraday Stop Loss Hit -10000
16/03/2022 Buy NIFTY Future Around 16900 16830 17150 Intraday Book 50% Profit at 16950 2500
16/03/2022 Buy BANKNIFTY Future Around 35700 35400 36250 Intraday Book 50% Profit at 35850 7500
17/03/2022 Buy NIFTY Future Around 17260 17200 17450 Intraday Book 100% Profit at 17355 9100
17/03/2022 Buy BANKNIFTY Future Around 36520 36280 36950 Intraday Exit in Loss at 36430 -9000
21/03/2022 Sell NIFTY Future Around 17300 17350 17120 Intraday Book 100% Profit at 17190 11000
21/03/2022 Sell BANKNIFTY Future Around 36200 36400 35850 Intraday Book 100% Profit at 35950 12500
22/03/2022 Sell NIFTY Future Around 17130 17210 16950 Intraday Book 50% Profit at 17080 4800
22/03/2022 Sell BANKNIFTY Future Around 35800 36050 35350 Intraday Stop Loss Hit -12500
23/03/2022 Buy NIFTY Future Around 17380 17330 17480 Intraday Book 50% Profit at 17430 4800
23/03/2022 Buy BANKNIFTY Future Around 36560 36360 37050 Intraday Stop Loss Hit -10000
24/03/2022 Buy NIFTY Future Around 17180 17120 17360 Intraday Book 100% Profit at 17280 9900
24/03/2022 Buy BANKNIFTY Future Around 35700 35500 36250 Intraday Book 100% Profit at 36030 16500
25/03/2022 Sell NIFTY Future Around 17250 17350 17100 Intraday Target Done 15000
25/03/2022 Sell BANKNIFTY Future Around 35500 35800 34950 Intraday Book 50% Profit at 35400 5000
28/03/2022 Sell NIFTY Future Around 17120 17160 16960 Intraday Book 50% Profit at 17066 5000
28/03/2022 Sell BANKNIFTY Future Around 35150 35350 34550 Intraday Stop Loss Hit -10000
28/03/2022 Buy BANKNIFTY Future Around 35380 35150 35850 Intraday Target Done 23500
30/03/2022 Buy NIFTY Future Around 17460 17400 17600 Intraday Book 50% Profit at 17520 6000
30/03/2022 Buy BANKNIFTY Future Around 36160 35960 36860 Intraday Buying not Executed 0
31/03/2022 Buy NIFTY Future Around 17480 17420 17650 Intraday Book 50% Profit at 17520 4000
31/03/2022 Buy BANKNIFTY Future Around 36500 36300 36950 Intraday Stop Loss Hit -10000
Net Profit after deducting loss 257600
Facebook Iconfacebook like buttonYouTube IconTwitter Icontwitter follow button